Experiences with occupancy based Building Management Systems
| Title | Experiences with occupancy based Building Management Systems |
| Publication Type | Conference Proceedings |
| Year of Conference | 2013 |
| Authors | Batra, N, Arjunan, P, Singh, A, Singh, P |
| Conference Name | Intelligent Sensors, Sensor Networks and Information Processing, 2013 IEEE Eighth International Conference on |
| Pagination | 153-158 |
| Date Published | 2-5 April 2013 |
| Keywords | AIR conditioning, appliance switching, building management systems, data collection, diverse deployment, dominant electricity consumption, electricity, Energy conservation, hidden Markov model, hidden Markov models, modular sensor node design, Ob-BMS, occupancy based building management systems, plug loads, power consumption, sensors, smarter actuation |
EBC is a programme of the International Energy Agency (IEA)