Immersive Virtual Environments versus Physical Built Environments: A Benchmarking Study for Building Design and User-Built Environment Explorations
| Title | Immersive Virtual Environments versus Physical Built Environments: A Benchmarking Study for Building Design and User-Built Environment Explorations | 
| Publication Type | Journal Article | 
| Year of Publication | 2015 | 
| Authors | Heydarian, A, Carneiro, JP, Gerber, D, Becerik-Gerber, B, Hayes, T, Wood, W | 
| Journal | Automation in Construction | 
| Volume | 54 | 
| Pagination | 116-126 | 
| DOI | 10.1016/j.autcon.2015.03.020 | 
      
   EBC is a programme of the International Energy Agency (IEA)