Building energy models: Quantifying uncertainties due to stochastic processes.
| Title | Building energy models: Quantifying uncertainties due to stochastic processes. |
| Publication Type | Conference Proceedings |
| Year of Conference | 2013 |
| Authors | Ahuja, S, Peles, S |
| Conference Name | 2013 IEEE 52nd Annual Conference on Decision and Control (CDC) |
| Pagination | 4814-4820 |
| Date Published | 10-13 Dec. 2013 |
| ISBN Number | 0743-1546 |
| Keywords | Analytical models, building, building energy models, Buildings, Computational modeling, Data models, energy consumption, energy footprint, estimate error bounds, GHG emissions, greenhouse gas, greenhouses, Karhunen-Loè, multiple retrofit design options, Predictive models, quantifying uncertainties, retrofit commissioning, retrofit installation, sensitivity analysis, stochastic processes, Uncertainty, uncertainty quantification, ve expansion |
EBC is a programme of the International Energy Agency (IEA)