A method for the identification and modelling of realistic domestic occupancy sequences for building energy demand simulations and peer comparison.
| Title | A method for the identification and modelling of realistic domestic occupancy sequences for building energy demand simulations and peer comparison. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Aerts, D, Minnen, J, Glorieux, I, Wouters, I, Descamps, F |
| Journal | Building and Environment |
| Volume | 75 |
| Pagination | 67-78 |
| Date Published | 5// |
| ISBN Number | 0360-1323 |
| Keywords | Building simulations, Hierarchical clustering, Occupancy patterns, Peer comparison, Probabilistic modelling, User behaviour |
EBC is a programme of the International Energy Agency (IEA)