Real-time building occupancy sensing using neural-network based sensor network
| Title | Real-time building occupancy sensing using neural-network based sensor network |
| Publication Type | Conference Proceedings |
| Year of Conference | 2013 |
| Authors | Ekwevugbe, T, Brown, N, Pakka, V, Fan, D |
| Conference Name | Digital Ecosystems and Technologies (DEST), 2013 7th IEEE International Conference on |
| Pagination | 114-119 |
| Date Published | 24-26 July 2013 |
| ISBN Number | 2150-4938 |
| Keywords | accuracy, adaptive sensing network, artificial intelligence, building, Energy efficiency, energy savings, features, genetic based search, heating ventilation and air-conditioning systems, HVAC, HVAC systems, improved comfort control, neural nets, neural-network based sensor network, non intrusive sensor network, occupancy, occupancy detection, optimal sensor combination, Predictive models, real-time building occupancy sensing, sensors, temperature measurement, temperature sensors |
EBC is a programme of the International Energy Agency (IEA)